
M.2 (P80) 4TE2

特長
- PCIe Gen 4 x4およびNVMe 1.4規格に対応し、高速かつ信頼性の高いパフォーマンスを実現
- -40°C ~ 85°Cの温度範囲をサポートし、ダイナミックサーマルスロットリングによりSSDの安定性を維持
- PLP(iCell)技術による停電保護
仕様
| Model Name | M.2 (P80) 4TE2 |
|---|---|
| Flash Type | 3D TLC |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2280 M Key |
| Capacity | 128GB ~ 2TB |
| Sequential R / W (MB/sec, max.) | 3,550 / 3,300 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 1,706 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 5.4W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | S/T : 22.0 x 80.0 x 3.8 W/T with heatsink : 25.0 x 80.0 x 14.45 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 128GB | DEM28-A28DF1KCADF(P) | DEM28-A28DF1KWADF(P)H |
| 256GB | DEM28-B56DF1KCAQF(P) | DEM28-B56DF1KWAQF(P)H |
| 512GB | DEM28-C12DF1KCAQF(P) | DEM28-C12DF1KWAQF(P)H |
| 1TB | DEM28-01TDF1KCAQF(P) | DEM28-01TDF1KWAQF(P)H |
| 2TB | DEM28-02TDF1KCAQF(P) | DEM28-02TDF1KWAQF(P)H |
(P) : PLP (iCell) (Optional)
For TCG OPAL function, the PN Code 10th ~ 12th will be DF2.
M.2 (P42) 4TE2

特長
- PCIe Gen 4 x4およびNVMe 1.4規格に対応し、高速かつ信頼性の高いパフォーマンスを実現
- -40°C ~ 85°Cの温度範囲をサポートし、ダイナミックサーマルスロットリングによりSSDの安定性を維持
仕様
| Model Name | M.2 (P42) 4TE2 |
|---|---|
| Flash Type | 3D TLC |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2242 M Key |
| Capacity | 128GB ~ 2TB |
| Sequential R / W (MB/sec, max.) | 3,550 / 3,100 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 1,706 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 5.0W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | S/T : 22.0 x 42.0 x 3.8 W/T with heatsink : 25.0 x 42.0 x 14.5 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 128GB | DEM24-A28DF1KCADF | DEM24-A28DF1KWADFH |
| 256GB | DEM24-B56DF1KCAQF | DEM24-B56DF1KWAQFH |
| 512GB | DEM24-C12DF1KCAQF | DEM24-C12DF1KWAQFH |
| 1TB | DEM24-01TDF1KCAQF | DEM24-01TDF1KWAQFH |
| 2TB | DEM24-02TDF1KCAQF | DEM24-02TDF1KWAQFH |
For TCG OPAL function, the PN Code 10th ~ 12th will be DF2.
M.2 (P30) 4TE2

特長
- PCIe Gen 4 x4、NVMe 1.4
- 優秀なデータ転送速度
- iPower GuardおよびiData Guardをサポート
- AES 256ビット暗号化対応
- TCG Opal機能をサポート(オプション)
仕様
| Model Name | M.2 (P30) 4TE2 |
|---|---|
| Flash Type | 3D TLC |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2230 M Key |
| Capacity | 128GB ~ 1TB |
| Sequential R / W (MB/sec, max.) | 1,750 / 1,550 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 852 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 3.1W |
| Max. Channels | 2 |
| External DRAM Buffer | N |
| Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | S/T : 22.0 x 30.0 x 3.5 W/T with heatsink : 25.0 x 30.0 x 15.0 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 128GB | DEM23-A28DF1KCADF | DEM23-A28DF1KWADFH |
| 256GB | DEM23-B56DF1KCADF | DEM23-B56DF1KWADFH |
| 512GB | DEM23-C12DF1KCADF | DEM23-C12DF1KWADFH |
| 1TB | DEM23-01TDF1KCADF | DEM23-01TDF1KWADFH |
For TCG Opal function, the PN Code 10th ~ 12th will be DF2.
