
M.2 (P30) 4TE2 A+E Key

特長
- PCIe Gen 3 x2, NVMe 1.4
- M.2 2230 A+E Key
- 優秀なデータ転送速度
- iPower GuardおよびiData Guardをサポート
- AES 256ビット暗号化対応
- TCG Opal機能をサポート
仕様
| Model Name | M.2 (P30) 4TE2 A+E Key |
|---|---|
| Flash Type | 3D TLC |
| Interface | PCIe Gen 3 x2 |
| Form Factor | M.2 2230 A+E Key |
| Capacity | 128GB ~ 1TB |
| Sequential R / W (MB/sec, max.) | 1,750 / 1,550 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 1,161 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 2.3W |
| Max. Channels | 2 |
| External DRAM Buffer | N |
| Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | 22.0 x 30.0 x 3.5 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 128GB | DEM23-A28DF1KCBDF | DEM23-A28DF1KWBDFH |
| 256GB | DEM23-B56DF1KCBDF | DEM23-B56DF1KWBDFH |
| 512GB | DEM23-C12DF1KCBDF | DEM23-C12DF1KWBDFH |
| 1TB | DEM23-01TDF1KCBDF | DEM23-01TDF1KWBDFH |
For TCG Opal function, the PN Code 10th ~ 12th will be DF2.
