
CFexpress 4TE2

特長
- PCIe Gen 3 x2およびNVMe 1.4により、高速で信頼性の高いパフォーマンスを提供します
- ダイナミックサーマルスロットリングに対応し、SSDの安定性を維持します
- 書き込み保護をサポートし、不正なデータ改変を防止します
仕様
| Model Name | CFexpress 4TE2 |
|---|---|
| Flash Type | 3D TLC |
| Interface | PCIe Gen 3 x2 |
| Form Factor | CFexpress 1.0 Type B |
| Capacity | 128GB ~ 1TB |
| Sequential R / W (MB/sec, max.) | 1,750 / 1,650 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 545 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 3.4W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | 29.6 x 38.5 x 3.8 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) |
| 128GB | DECFX-A28DF1KCADF(W) |
| 256GB | DECFX-B56DF1KCAQF(W) |
| 512GB | DECFX-C12DF1KCAQF(W) |
| 1TB | DECFX-01TDF1KCAQF(W) |
W : H/W Write Protect
