
M.2 (P80) 4IE2

特長
- 最大で100K P/Eサイクル、寿命を33倍延長します
- Ultra iSLCテクノロジーを利用しています
- 112層の3D TLC NANDフラッシュを搭載しています
- -40°C ~ 85°Cの温度範囲をサポートし、ダイナミックサーマルスロットリングによりSSDの安定性を維持
- PCIe Gen 4 x4およびNVMe 1.4規格に対応し、高速かつ信頼性の高いパフォーマンスを実現
仕様
| Model Name | M.2 (P80) 4IE2 |
|---|---|
| Flash Type | iSLC (3D TLC) |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2280 M Key |
| Capacity | 40GB ~ 640GB |
| Sequential R / W (MB/sec, max.) | 3,550 / 3,300 |
| P/E Cycle | 100,000 |
| TBW (Max.) | 20,161 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 5.1W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | S/T : 22.0 x 80.0 x 3.8 W/T with heatsink : 25.0 x 80.0 x 14.45 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 5 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 40GB | DHM28-40GDF1KCADF(P) | DHM28-40GDF1KWADF(P)H |
| 80GB | DHM28-80GDF1KCAQF(P) | DHM28-80GDF1KWAQF(P)H |
| 160GB | DHM28-A60DF1KCAQF(P) | DHM28-A60DF1KWAQF(P)H |
| 320GB | DHM28-D2GDF1KCAQF(P) | DHM28-D2GDF1KWAQF(P)H |
| 640GB | DHM28-F4GDF1KCAQF(P) | DHM28-F4GDF1KWAQF(P)H |
(P) : PLP (iCell) (Optional)
For TCG Opal function, the PN Code 10th ~ 12th will be DF2.
M.2 (P42) 4IE2

特長
- 最大で100K P/Eサイクル、寿命を33倍延長します
- Ultra iSLCテクノロジーを利用しています
- 112層の3D TLC NANDフラッシュを搭載しています
- -40°C ~ 85°Cの温度範囲をサポートし、ダイナミックサーマルスロットリングによりSSDの安定性を維持
- PCIe Gen 4 x4およびNVMe 1.4規格に対応し、高速かつ信頼性の高いパフォーマンスを実現
仕様
| Model Name | M.2 (P42) 4IE2 |
|---|---|
| Flash Type | iSLC (3D TLC) |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2242 M Key |
| Capacity | 40GB ~ 640GB |
| Sequential R / W (MB/sec, max.) | 3,550 / 2.950 |
| P/E Cycle | 100,000 |
| TBW (Max.) | 20,161 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 4.8W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | S/T : 22.0 x 42.0 x 3.8 W/T with heatsink : 25.0 x 42.0 x 14.5 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 5 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 40GB | DHM24-40GDF1KCADF | DHM24-40GDF1KWADFH |
| 80GB | DHM24-80GDF1KCAQF | DHM24-80GDF1KWAQFH |
| 160GB | DHM24-A60DF1KCAQF | DHM24-A60DF1KWAQFH |
| 320GB | DHM24-D2GDF1KCAQF | DHM24-D2GDF1KWAQFH |
| 640GB | DHM24-F4GDF1KCAQF | DHM24-F4GDF1KWAQFH |
For TCG Opal function, the PN Code 10th ~ 12th will be DF2.
M.2 (P30) 4IE2

特長
- PCIe Gen 4 x4, NVMe 1.4
- 優秀なデータ転送速度
- Ultra iSLCテクノロジーを利用しています
- AES 256ビット暗号化対応
- TCG Opal機能をサポート(オプション)
仕様
| Model Name | M.2 (P30) 4IE2 |
|---|---|
| Flash Type | iSLC (3D TLC) |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2230 M Key |
| Capacity | 40GB ~ 160GB |
| Sequential R / W (MB/sec, max.) | 1,750 / 1,550 |
| P/E Cycle | 100,000 |
| TBW (Max.) | 7,813 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 3.9W |
| Max. Channels | 2 |
| External DRAM Buffer | N |
| Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | S/T : 22.0 x 30.0 x 3.5 W/T with heatsink : 25.0 x 30.0 x 15.0 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 5 Years |
注文情報
| 動作温度 | 標準温度(0°C ~ 70°C) | 産業用温度(-40°C ~ 85°C) |
| 40GB | DHM23-40GDF1KCADF | DHM23-40GDF1KWADFH |
| 80GB | DHM23-80GDF1KCADF | DHM23-80GDF1KWADFH |
| 160GB | DHM23-A60DF1KCADF | DHM23-A60DF1KWADFH |
For TCG Opal function, the PN Code 10th ~ 12th will be DF2.
